edit
Important Notice
Due to spam, this wiki has been locked. To edit, request the wikieditor role in #wiki-staff-assistance in the Discord.
Achievement Rewards
Jump to navigation
Jump to search
![]() |
The following article is still a work in progress.
Work-in-progress pages are automatically sorted into this category. |
![]() |
Achievement Rewards are rewarded every 100 Achievement points gained.
Rewards List[edit]
Points Amount | Reward Tier | Rewards | Achievement Totem Addition |
---|---|---|---|
200 | Starter | 5k Hypixel Global XP. | None. |
300 | Starter | 5k Hypixel Global XP. | None. |
400 | Starter | 5k Hypixel Global XP. | None. |
500 | Starter | 5k Hypixel Global XP. 2 Triple Star Mystery Boxes | None. |
600 | Starter | 5k Hypixel Global XP. | None. |
700 | Starter | 5k Hypixel Global XP. | None. |
800 | Starter | 5k Hypixel Global XP. | None. |
900 | Starter | 5k Hypixel Global XP. | None. |
1000 | Starter | 5k Hypixel Global XP. 2 Triple Star Mystery Boxes. | None. |
1100 | Starter | 5k Hypixel Global XP. | None. |
1200 | Starter | 5k Hypixel Global XP. | None. |
1300 | Starter | 5k Hypixel Global XP. | None. |
1400 | Starter | 5k Hypixel Global XP. | None. |
1500 | Starter | 5k Hypixel Global XP. 2 Triple Star Mystery Boxes. | None. |
1600 | Starter | 5k Hypixel Global XP. | None. |
1700 | Starter | 5k Hypixel Global XP. | None. |
1800 | Starter | 5k Hypixel Global XP. | None. |
1900 | Starter | 5k Hypixel Global XP. | None. |
2000 | Starter | 5k Hypixel Global XP. 2 Triple Star Mystery Boxes. Legendary Vintage Astrochiever Animated Hat | None. |
2100 | Starter | 5k Hypixel Global XP. | None. |
2200 | Starter | 5k Hypixel Global XP. | None. |
2300 | Starter | 5k Hypixel Global XP. | None. |
2400 | Starter | 5k Hypixel Global XP. | None. |
2500 | Gold | 15k Hypixel Global XP. 2 Triple Star Mystery Boxes. | None. |
2600 | Gold | 15k Hypixel Global XP. | None. |
2700 | Gold | 15k Hypixel Global XP. | None. |
2800 | Gold | 15k Hypixel Global XP. | None. |
2900 | Gold | 15k Hypixel Global XP. | None. |
3000 | Gold | 15k Hypixel Global XP. 2 Triple Star Mystery Boxes. | Legendary Achievement Totem Companion. 1 Totem Slot. Blue Totem Style. Birdy Head Totem Part. |
3100 | Gold | 15k Hypixel Global XP. | None. |
3200 | Gold | 15k Hypixel Global XP. | None. |
3300 | Gold | 15k Hypixel Global XP. | None. |
3400 | Gold | 15k Hypixel Global XP. | None. |
3500 | Gold | 15k Hypixel Global XP. 2 Triple Star Mystery Boxes. | Happy Head Totem Part. |
3600 | Gold | 15k Hypixel Global XP. | None. |
3700 | Gold | 15k Hypixel Global XP. | None. |
3800 | Gold | 15k Hypixel Global XP. | None. |
3900 | Gold | 15k Hypixel Global XP. | None. |
4000 | Gold | 15k Hypixel Global XP. 2 Triple Star Mystery Boxes. | 1 Totem Slot. Arrow Body Totem Part. Shaky Body Totem Part. |
4100 | Gold | 15k Hypixel Global XP. | None. |
4200 | Gold | 15k Hypixel Global XP. | None. |
4300 | Gold | 15k Hypixel Global XP. | None. |
4400 | Gold | 15k Hypixel Global XP. | None. |
4500 | Gold | 15k Hypixel Global XP. 2 Triple Star Mystery Boxes. | Purple Totem Style. Pong Body Totem Part. |
History[edit]
- The reward for achievements used to be having a chance to get double coins from a round, but since some achievements were not able to be achieved without ranks(ahem, Very Important Person, AHEM), The MineCraft EULA prevented coins to be sold, or the equivalent of sold, and was removed.
- After this system, there was a blank spot as they came up with something.
- This was what they came up with.
Trivia[edit]
- The old reward system was against EULA.
- After the EULA breaking reward system, there was a blank spot, and then this.