edit
Important Notice
Due to spam, this wiki has been locked. To edit, request the wikieditor role in #wiki-staff-assistance in the Discord.
Smash Heroes Achievements
Jump to navigation
Jump to search
There are 45 Achievements in Smash Heroes, giving a total of 430 Achievement Points.
Challenge Achievements[edit]
Name | Description | Points |
---|---|---|
Skullfire Challenge | Hit an enemy hero with every bullet in your clip without missing | 5 |
Teamwork at its Finest | Win a Team game with 8 kills total without losing a life | 5 |
Experience Express | Use an EXP Booster | 5 |
I NEED THEM ALL! | Find 2 Smash Crystals in a game | 5 |
Supremacy | Win a game without dying once | 5 |
Cake Monster Challenge | Kill an enemy hero with Defecake | 5 |
Get Over Here! | Pull an enemy hero back from the void using Marauder's Grip | 5 |
Void Crawler Challenge | Kill 2 enemy heroes during a single Shadow Fury | 5 |
Too Easy | Win a game without using a Smash Ability | 5 |
Bulk Challenge | Hit 3 enemy heroes simultaneously with any of Bulk's abilities | 5 |
Botmon Challenge | Hit the same hero 3 times with your Botmobile before your crystal ability ends | 5 |
Karakot Challenge | Kill 2 enemy heroes while in True Power mode | 5 |
Second Round! | Pick up a Smash Crystal within 5 seconds after using your Smash | 5 |
Marauder Challenge | Hit 3 or more enemy heroes with a single Grip | 5 |
Domination | Kill 6 enemy heroes in one game | 5 |
Cryomancer Challenge | Slow 2 enemy heroes with a single Frostbolt | 5 |
Botmon Versus Spooderman! | Kill Botmon while using Spooderman, or vice-versa | 5 |
Spooderman Challenge | Kill an enemy hero with a Spooder Kick just after hitting them with a Web Shot from 15 blocks away | 5 |
Tinman Challenge | Kill an enemy hero with your Overload Passive | 5 |
Shoop Challenge | Kill at least 3 enemies with a single FIRIN' MAH LAZOR | 5 |
Pug Challenge | Kill at least 2 enemies with the same Sonic Bark | 5 |
General Cluck Challenge | Kill 2 enemy heroes with your Chicken Army | 5 |
The Peak | Reach level 20 with a hero | 10 |
Two For One | Smash 2 or more enemy heroes with the same skill | 10 |
Reaching the Sky | Prestige a Hero | 10 |
Reaching the Stars | Prestige a Hero 5 times | 15 |
Young Apprentice, You are not | Unlock a Master Skin for a Hero | 20 |
Tiered Achievements[edit]
Tier | Handyman | Hero Slayer | Smash Champion | Smashing! | Points (each) |
---|---|---|---|---|---|
I | Purchase and unlock 1 Hero | Kill 50 enemy heroes | Reach Smash Level 20 | Win 10 games | 5 |
II | Purchase and unlock 5 Heroes | Kill 250 enemy heroes | Reach Smash Level 100 | Win 50 games | 10 |
III | Purchase and unlock 9 Heroes | Kill 1,000 enemy heroes | Reach Smash Level 250 | Win 250 games | 15 |
IV | Kill 5,000 enemy heroes | Reach Smash Level 500 | Win 1,000 games | 20 | |
V | Kill 15,000 enemy heroes | Reach Smash Level 750 | Win 2,500 games | 25 |