Important Notice
TNT Games
![]() |
The following article is still a work in progress.
Work-in-progress pages are automatically sorted into this category. |
![]() |
This is the main page for the TNT Games. To find more articles of this category, click here. | ![]() |
<infobox>
<title source="title1"/> <image source="image1">
</image> <label>Game Type</label> <label>Players</label> <label>Time</label> <label>Status</label> <label>Menu Icon</label> <label>Release Date</label> </infobox> The TNT Games are a collection of small, original TNT-based minigames in an arcade-style. The games are found in the TNT Games Lobby. There are five games total, TNT Run, PVP Run, TNT Wizards, Bow Spleef, and TNT Tag.
Individual Game Pages[edit]
Trivia[edit]
- TNT Tag was added with the only announcement being codename_b's twitter.
- The minigame Bomberman was supposed to be released soon after TNT Games' initial launch, but it was scrapped after VIP testing.
- The TNT Games has the most normal quests out of any game, with twelve.
- Of them, six are daily quests and six are weekly quests.
- If the version you're playing on is 1.9 or later, the TNT Run and TNT Tag quests will have the Glowing effect.
- TNT Run will have a purple glow, and TNT Tag will have a yellow glow.
- The skin used for TNT Run's NPC was changed some time after signs were replaced with NPCs, at community request.
- The TNT Games lobby features an NPC that leads to the duels mode based on the TNT Games.
- Despite being labeled as TNT Games duels, only Bow Spleef is featured.
TNT Games Shop[edit]
In the TNT games lobby, you are able to access a menu for each of the different games, this can be done by clicking on the emerald in your hot bar and selecting which game you want (for each shop explained please visit the individual wiki page):
Diamond boots- TNT run
Iron sword- PVP run
Bow- Bow spleef
TNT block- TNT tag
Blaze rod- Wizards
Slime ball- Cosmetics shop
Cosmetics[edit]
Within each TNT games, you can find cosmetics for an individual game, or ones that you can buy for multiple ones.
Cosmetic Type | Name | Game(s) | Cost | Requirement |
---|---|---|---|---|
Particle | Slime | All | 10000 | None |
Particle | Water | All | 10000 | None |
Particle | Lava | All | 10000 | None |
Particle | Flame | All | 10000 | None |
Particle | Firework | All | 15000 | VIP |
Particle | Magic | All | 25000 | VIP |
Particle | Enchant | All | 35000 | VIP |
Particle | Snow | All | 35000 | VIP |
Particle | Redstone | All | 50000 | VIP+ |
Particle | Happy | All | 75000 | VIP+ |
Particle | Portal | All | 100000 | VIP+ |
Particle | Heart | All | 125000 | MVP |
Particle | Note | All | 150000 | MVP+ |
Hat | Creeper Head Hat | All | 1200 | None |
Hat | Zombie Skull Hat | All | 1200 | None |
Hat | Skeleton Skull Hat | All | 1200 | None |
Hat | Wither Skull Hat | All | 1200 | None |
Hat | Summer Hat | All | 900 | None |
Hat | Winter Hat | All | 900 | None |
Hat | Scholar's Hat | All | 900 | None |
Hat | Polar Bear Hat | All | 1500 | None |
Hat | Koala Hat | All | 1500 | None |
Hat | Bird Hat | All | 1500 | None |
Hat | Bee Hat | All | 1500 | None |
Hat | Clownfish Hat | All | 1500 | None |
Hat | Burger Hat | All | 1500 | None |
Hat | Monitor Hat | All | 1500 | None |
Hat | Egyptian Queen Hat | All | 2000 | None |
Hat | Fox Hat | All | 2000 | None |
Hat | Rainbow Glitch Hat | All | 2000 | None |
Hat | Steve Hat | All | 1000 | None |
Hat | Batter's Helmet | All | 1800 | VIP |
Hat | The Milkman Hat | All | 1800 | VIP |
Hat | The Superfan Hat | All | 1800 | VIP |
Hat | The Attendant Hat | All | 1800 | VIP |
Hat | Scotland Hat | All | 1500 | VIP |
Hat | Canada Hat | All | 1500 | VIP |
Hat | Miner's Hat | All | 1500 | VIP |
Hat | Desert Hat | All | 1500 | VIP |
Hat | Lumberjack Hat | All | 1500 | VIP |
Hat | Over The Rainbow Hat | All | 2000 | VIP+ |
Hat | Frying Pan Hat | All | 2000 | VIP+ |
Hat | Goldigger Hat | All | 1500 | VIP+ |
Hat | Banker's Draught Hat | All | 1500 | VIP+ |
Hat | Baker's Hat | All | 1200 | VIP+ |
Hat | Spaceman Helmet | All | 2000 | VIP+ |
Hat | Luminous Hat | All | 1200 | VIP+ |
Hat | Halloween Hat | All | 1000 | Only available to purchase
on Halloween (October 31st) |
Magnificent Hat | Treasure Hat | All | 10000 | None |
Magnificent Hat | Bounty Hat | All | 10000 | None |
Magnificent Hat | Hat Of Undeniable Wealth And Respect | Disabled in PVP run | 50000 | Requires Bounty and Treasure Hat |
Royal Hat | King's Crown | Disabled in PVP run | 333333 | Requires Bounty or Treasure Hat |
Master Hat | Master Hat | All | 1000000 | Requires 2000 wins in a single TNT game |
Grand Master Hat | Grand Master Hat | All | 1000000 | Requires 150 wins in all TNT games |
Extraordinary Hat | Nobility Hat | All | 500000 | Requires the King's Crown |
Extraordinary Hat | Luxurious Hat | All | 666666 | Requires the Nobility Hat |
Extraordinary Hat | Explosive Cap | Disabled in TNT tag | 750000 | Requires the Luxurious Hat |
Extraordinary Hat | Moolah Hat | All | 888888 | Requires the Explosive Cap |
Death Effects | Firework | TNT tag and Wizards | 2000 | VIP |
Death Effects | Lightning Strike | TNT tag and Wizards | 2000 | None |
Death Effects | Creeper | TNT tag and Wizards | 4000 | VIP |
Death Effects | Heart Aura | TNT tag and Wizards | 4000 | None |
Death Effects | Blood Explotion | TNT tag and Wizards | 4000 | None |
Death Effects | TNT | TNT tag and Wizards | 6000 | VIP+ |
Death Effects | Wither | TNT tag and Wizards | 6000 | VIP+ |
Death Effects | Squid Missile | TNT tag and Wizards | 6000 | None |
Double Jump Effect | Smoke | Disabled in TNT tag | 5000 | None |
Double Jump Effect | Damage | Disabled in TNT tag | 15000 | None |
Double Jump Effect | Potion | Disabled in TNT tag | 15000 | None |
Double Jump Effect | Emerald | Disabled in TNT tag | 25000 | None |
Double Jump Effect | Random | Disabled in TNT tag | 75000 | None |
Double Jump Effect | Music | Disabled in TNT tag | 200000 | None |
Double Jump Effect | Flame | Disabled in TNT tag | 50000 | None |
Double Jump Effect | Rainbow | Disabled in TNT tag | 100000 | None |
Quests[edit]
Within every game on the Hypixel Network, there are quests that you can complete to gain coins and experience (XP) Quests can be found at the Quest Master in the lobby's, and are started by clicking on them, unless you are MVP+ or above, which automatically starts quests.
Quest Type | Game | Task | Reward |
---|---|---|---|
Daily | All | Win a game in any of the TNT games | 2500 XP
2000 coins |
Weekly | All | Play 20 of the TNT games | 15000 XP
11000 coins |
Daily | TNT Run | Walk over 500 blocks | 1800 XP
1000 coins |
Weekly | TNT Run | Walk over 2000 blocks | 6000 XP
5000 coins |
Daily | PVP Run | Kill 3 players | 1800 XP
1000 coins |
Weekly | PVP Run | Kill 25 players | 6000 XP
5000 coins |
Daily | Bow Spleef | Survive longer than 40 players | 1800 XP
1000 coins |
Weekly | Bow Spleef | Survive longer than 200 players | 6000 XP
5000 coins |
Daily | TNT Tag | Survive 7 rounds | 1800 XP
1000 coins |
Weekly | TNT Tag | Survive 50 rounds | 6000 XP
5000 coins |
Daily | Wizards | Kill 10 players | 1800 XP
1000 coins |
Weekly | Wizards | Kill 150 players | 6000 XP
5000 coins |
Daily Challenge | TNT RUun | Manage to stay alive for at least 3 minutes | 3360XP |
Daily Challenge | PVP Run | Kill a player without knocking them into the void | 3360XP |
Daily Challenge | Bow Spleef | Use all of your perks | 3360XP |
Daily Challenge | TNT Tag | Tag 5 people | 3360XP |
Daily Challenge | Wizards | Capture 4 points in a single game | 3360XP |