edit
Important Notice
Due to spam, this wiki has been locked. To edit, request the wikieditor role in #wiki-staff-assistance in the Discord.
UHC Champions Achievements
Jump to navigation
Jump to search
There are 54 Achievements in UHC Champions, giving a total of 585 Achievement Points.
Challenge Achievements[edit]
Name | Description |
Points |
---|---|---|
A good Ghast is a dead Ghast | Kill a Ghast | 10 |
Adrenaline | Eat a player head | 5 |
Axe of Perun | Craft the Axe of Perun | 5 |
Bomberman | Kill an Enemy with TNT | 5 |
Bye cruel world! | Enter the nether | 5 |
Champion! | Get the Champion rank | 15 |
Chest of Fate | Craft the Chest of Fate | 10 |
Creating revolution | Use a custom recipe in game | 5 |
Death's Scythe | Craft the Death's Scythe | 10 |
Deux Ex Machina | Craft the Deux Ex Machina | 10 |
Dice of God | Craft the Dice of God | 10 |
Drink with caution | Drink a potion | 5 |
Eldorado | Craft a Notch Apple | 10 |
Encounter of the Enderkind | Kill an Enderman | 10 |
Epic music please? | Ride a Horse | 5 |
Exodus | Craft the Exodus | 10 |
Feared Hunters | Win a game before Deathmatch | 10 |
Ghost Rider | Craft the Daredevil | 10 |
I only like seafood | Obtain a fish by fishing | 5 |
Kit Mastery | Unlock the tier 3 of a kit | 5 |
Lovely shiny rock | Mine a diamond | 5 |
Make music not war! | Craft a Jukebox and play a music disk | 5 |
No Problem Here | Kill an entire team by yourself | 10 |
Nothing can stop us! | Kill an enderdragon with your team | 15 |
Oh Daddy pleaaase, I want a puppy!! | Tame a wolf | 5 |
Prestigious! | Prestiege a Profession | 5 |
Rampage | Kill 10 players in a single game | 10 |
Robin Hood | Kill a player with a bow, over 100 blocks away | 15 |
Tablets of Destiny | Craft the Tablets of Destiny | 10 |
This is only the first one | Unlock an Ultimate Crafting | 10 |
This is where the fun begins | Craft an Ultimate Recipe | 10 |
Total domination | Be the player with the most kills at the end of the game | 5 |
Ultimately Weathly | Unlock 10 Extra Ultimates | 10 |
Wealthy Champion | Max out 7 professions | 10 |
Tiered Achievements[edit]
Name | Tier | Description | Points |
---|---|---|---|
Bounty | I | Earn 1,000 coins | 5 |
II | Earn 25,000 coins | 10 | |
III | Earn 75,000 coins | 15 | |
IV | Earn 250,000 coins | 20 | |
V | Earn 500,000 coins | 25 | |
Champion | I | Win 1 games | 5 |
II | Win 10 games | 10 | |
III | Win 50 games | 15 | |
IV | Win 100 games | 20 | |
V | Win 250 games | 25 | |
Hunter | I | Kill 10 players | 5 |
II | Kill 100 players | 10 | |
III | Kill 500 players | 15 | |
IV | Kill 1,000 players | 20 | |
V | Kill 2,000 players | 25 | |
Moving up in life | I | Obtain Initiate Title | 5 |
II | Obtain Soldier Title | 10 | |
III | Obtain Sergeant Title | 15 | |
IV | Obtain Knight Title | 20 | |
V | Obtain Centurion Title | 25 |