Important Notice
Hypixel SkyBlock Wiki Notices
Topics | Introduction • Locations • Characters • Skills • Accessories • Armor • Weapons • Mobs • Collections • Minions • Enchantments • Reforging • Fairy Souls • Auction House • Quests • Trades • Changelogs • Achievements • Random Page • Editing the Wiki • Category Tree |
Mobs
Mobs are enemies which may attack players. Enemies can be found in specific locations and can also spawn on the Private Island if the light level is low enough.
Hypixel has modified vanilla mobs to give them health bars and classify them at a certain level. Some higher tier enemies may have modified drop tables which drop exclusive gear.
There are currently three bosses in the game, the Magma Boss, the Brood Mother, and Dragons (the seven types). The Magma Boss and Brood Mother spawn periodically on time intervals, while all seven types of Dragons must be spawned using Summoning Eyes. The higher tier fishing mobs can also be considered bosses, although they spawn randomly.
Hostile Mobs
Name | Level | Location | Health | Behavior | Drops |
---|---|---|---|---|---|
Zombie Villager | 1 | Graveyard | 120 | Sprints towards the player. Attacks with melee. | Rotten Flesh, Experience |
Zombie | 1 | Graveyard | 100 | Straightlines for the player when in range. Attacks with melee. | Rotten Flesh, Experience |
Zombie | Scaling | Private Island | Scaling | Straightlines for the player when in range. Attacks with melee. | Rotten Flesh, Experience |
Skeleton | Scaling | Private Island | Scaling | Attacks from range with a bow | Bones, Experience |
Spider | Scaling | Private Island | Scaling | Attacks with melee | Spider Eye, String, Experience |
Enderman | Scaling | Private Island | Scaling | Becomes provoked when the player looks into their eyes. Attacks with melee. Teleports. | Ender Pearl, Experience |
Endermite | 1 | Rarely when an Ender Pearl is used | Spawns very rarely when an Ender Pearl is used. Attacks the player with melee. | Nothing | |
Witch | Scaling | Private Island | Scaling | Attacks from range with potions. The player will be notified when they are de-buffed from a witch attack (for example the game will say in chat if the player was damaged by a harming potion). | Various |
Slime | 5, 10 or 15 | Slime Hill | 80, 150, or 250 | Varies in size, will jump on the player to attack. Larger slimes deal more damage. | Slimeball, Experience |
Sneaky Creeper | 3 | Gunpowder Mines | 120 | Attempts to explode themselves next to the player. Is invisible until attack. Visible when starting to explode. | Gunpowder, Experience |
Lapis Zombie | 7 | Lapis Quarry | 200 | Attacks with melee. Occasionally performs beam ranged attack from its helmet. | Rotten Flesh, Lapis Armor(Rarely), Experience |
Skeleton | 6 | High Level | 200 | Attacks from range with a bow | Bone, Experience |
Zombie | 20 | Obsidian Sanctuary | 300 | Attacks with melee with an enchanted diamond sword. Sprints to the player. Immune to fire. | Rotten Flesh, Protection V Miner's Armor (Rarely), Experience |
Zombie | 15 | Diamond Reserve | 250 | Attacks with melee with a diamond sword. Sprints to the player. | Rotten Flesh, Miner's Armor (Rarely), Experience |
Skeleton | 15 | Diamond Reserve | 250 | Attacks from range with a bow. Sprints to the shooting range of player. | Bone, Miner's Armor (Rarely), Experience |
Skeleton | 20 | Obsidian Sanctuary | 300 | Attacks from range with an enchanted bow. Sprints to the shooting range of player. Immune to fire. | Bone, Protection V Miner's Armor (Rarely), Experience |
Pigman | 10 | Pigmen's Den | 250 | Passive to the player unless a pigman is attacked or the player mines redstone near one. Then all pigmen nearby become aggressive. | Gold Nugget, Experience, Flaming Sword |
Splitter Spider | 4 | Spider's Den | 220 | Melees the player. Spawns 2 silverfish upon its death | Spider Eye, String, Experience |
Splitter Spider | 2 | Spider's Den | 180 | Melees the player. Spawns 2 silverfish upon its death | Spider Eye, String, Experience |
Dasher Spider | 4 | Spider's Den | 170 | Can jump into the air and dash towards the player. | Spider Eye, String |
Dasher Spider | 6 | Spider's Den | 210 | Can jump into the air and dash towards the player. | Spider Eye, String |
Weaver Spider | 3 | Spider's Den | 160 | Melees the player and occasionally shoots a web that deals damage. | Spider Eye, String |
Spider Jockey | 3 | Spider's Den | 220 | Spawns with a skeleton that shoots silverfish at the player. Skeleton dismounts the spider upon the spiders death. | Spider Eye, String |
Jockey Skeleton | 3 | Spider's Den | 250 | Rides the Spider Jockey. Will dismount the spider upon its death. Performs ranged attacks with a bow by shooting silverfish at the player. | Bones |
Skeleton | 2 | Spider's Den | 100 | Attacks from range with a bow | Bones |
Voracious Spider | 10 | Spider's Den | 1000 | Spider Eye, String | |
Brood Mother | 12 | Spider's Den | 1250 | Spider's Den mini boss. Spawns 3 level 6 cave spiders upon death. Spawns at the top of the mountain on 30 minute intervals. | Spider Talisman |
Silverfish | 1 | Spider's Den | 50 | Will slowly move towards the player and perform melee damage. Spawned by Jockey skeleton or Splitter Spider. | String |
Slime | Spider's Den | Spawns when raining in Spider's Den. Will jump on the player to deal damage. | Slimeball | ||
Blaze | 12 | Blazing Fortress | 500 | Performs ranged fireball attack that lights players on fire. | Blaze Rod, Blaze Hat (occasionally) |
Blaze | 15 | Blazing Fortress | 600 | Performs ranged fireball attack that lights players on fire. | Blaze Rod, Blaze Hat (occasionally) |
Wither Skeleton | 10 | Blazing Fortress | 250 | Quickly runs towards player and melees with a sword. Applies wither effect to the player. | Coal, Bones |
Pigman | 12 | Blazing Fortress | 240 | Wears gold armor and will attacked when provoked by player in large groups. | Gold Nugget,Flaming Sword |
Magma Boss | 100 | Blazing Fortress | 150,000 | Spawns every 2 hours in the magma cube field behind the fortress. Will melee players and deal immense damage if up-close. Shoots an abundance of fireballs to the closest player also dealing immense damage. | Ember Rod, Enchanted Magma Cream, Magma Cream, Ember Fragments, Ember Armor All drops vary on how much damage you deal to the boss. |
Magma Cube (small) | 3 | Blazing Fortress | 200 | Jumps on the player and deals damage | Magma Cream |
Magma Cube (medium) | 6 | Blazing Fortress | 250 | Jumps on the player and deals damage | Magma Cream |
Magma Cube (large) | 9 | Blazing Fortress | 300 | Shoots fireballs at the player | Magma Cream |
Ghast | Blazing Fortress | 500 | Spawns at night. Shoots giant fireballs at the player from a very high range in the sky. Difficult to kill without Aiming enchant. | Ghast Tear | |
Wolf | 15 | Ruins | 250 | Moves quickly and attacks the player with melee. Sometimes spawns docile. | Bones |
Sea Walker | 4 | Fishing | 750 | Spawns with diamond armor and a sword with considerable health and damage. | Rotten Flesh, Lily Pad, Raw Fish |
Night Squid | 6 | Fishing | 250 | Ink Sack, Lily Pad, Squid Boots | |
Sea Guardian | 10 | Fishing | 250 | Jumps on the player and deals considerable damage. | Sea Lantern, Prismarine Shard, Prismarine Crystals, Lily Pad |
Sea Witch | 15 | Fishing | Clownfish, Lily Pad, Raw Salmon, Fairy's Outfit | ||
Sea Archer | Fishing | 2500 | Attacks the player from range. If trapped in water it is difficult to close the range to the mob. | Bone, Enchanted Bone, Lily Pad, Raw Fish | |
Rider of the Deep[1] | 20 | Fishing | 6000 | Quickly moves toward the player and attacks with melee. Baby zombie riding a chicken | Dark Bait, Enchanted Book(Magnet VI), Enchanted Rotten Flesh, Lily Pad, Sponge, Enchanted Feather |
Catfish | 23 | Fishing | 7500 | Quickly moves towards the player and deals melee damage. Ocelot variant | Clownfish, Enchanted Book(Frail VI), Lily Pad, Pufferfish, Raw Fish, Raw Salmon, Sponge |
Carrot King | 25 | Fishing | 10000 | Enchanted Book(Caster VI), Lily Pad, Sponge, Enchanted Carrot, Rabbit Hat, Enchanted Rabbit Foot | |
Sea Leech | 30 | Fishing | 20000 | Slowly moves towards the player and deals melee damage. Silverfish variant. | Clownfish, Enchanted Book(Spiked Hook VI), Lily Pad, Raw Fish, Sponge |
Guardian Defender | 45 | Fishing | 25000 | Clownfish, Enchanted Book(Lure VI), Lily Pad, Raw Fish, Sponge, Enchanted Prismarine Shard, Enchanted Prismarine Crystals | |
Enderman | 42 | The End | 4500 | Becomes provoked when the player looks into their eyes or when using an Ender Pearl. (Can be prevented with Silent Pearls) Attacks with melee. Teleports. | Ender Pearl, Enchanted Ender Pearl |
Enderman | 45 | The End | 6000 | Becomes provoked when the player looks into their eyes or when using an Ender Pearl. (Can be prevented with Silent Pearls) Attacks with melee. Teleports. | Ender Pearl, Enchanted Ender Pearl, Ender Armor |
Enderman | 50 | The End | 9000 | Becomes provoked when the player looks into their eyes or when using an Ender Pearl. (Can be prevented with Silent Pearls) Attacks with melee. Teleports. | Ender Pearl, Enchanted Ender Pearl, Ender Armor |
Zealot | 55 | Dragon's Nest | 13000 | Becomes provoked when the player looks into their eyes. Attacks with melee. Teleports. | Ender Pearl, Enchanted Ender Pearl, Summoning Eye, Enchanted Eye of Ender*, Enchanted Obsidian*, Enchanted End Stone*, Crystal Fragment*, Ender Armor* *Only for Zealots holding Ender Chests |
Watcher | 55 | Dragon's Nest | 9500 | Performs ranged attacks with a bow by shooting arrows and occasionally Endermites at the player. | Ender Pearl, Enchanted Bone, End Stone Bow |
Obsidian Defender | 55 | Dragon's Nest | 10000 | Sprints extremely quickly towards the player. Attacks with melee and inflicts Wither to the player on hit. Immune to knockback effects. | Obsidian, Enchanted Obsidian, Obsidian Chestplate |
Deep Sea Protector | 60 | Fishing | 27500 | Clownfish, Enchanted Book(Angler VI), Lily Pad, Sponge, Enchanted Iron | |
Water Hydra | 100 | Fishing | ? | Clownfish, Enchanted Book(Luck of the Sea VI), Lily Pad, Pufferfish, Raw Fish, Raw Salmon, Sponge, Fish Affinity Talisman, Water Hydra Head | |
Sea Emperor | 150 | Fishing | ? | Lily Pad, Raw Fish, Sponge, Enchanted Lily Pad, Enchanted Prismarine Crystal, Enchanted Prismarine Shard, Emperor's Skull, Shredder |
Some mobs on this list are very powerful. While to some players they are a breeze to kill, without proper equipment they can kill the unprepared quickly. For example the Obsidian Sanctuary mobs should only be taken on with Lapis Armor or better, as they can deal immense damage with their enchanted gear. There is a strategy for dealing with almost every mob in the game. Always be prepared for a fight.
Passive Mobs
Name | Location | Health | Drops |
---|---|---|---|
Cow | The Barn | - | Raw Beef, Leather, Experience |
Pig | The Barn | - | Raw Porkchop, Experience |
Chicken | The Barn | - | Raw Chicken, Feather, Egg, Experience |
Sheep | Mushroom Desert | - | Mutton, White Wool, Experience |
Rabbit | Mushroom Desert | - | Raw Rabbit, Rabbit Hide, Rabbit's Foot, Experience |
Bat | Private Island | - | Bat Talisman, Experience |
Squid | Fishing | 120 | Ink Sack, Lily Pad, Experience |
Night Squid | Fishing | 250 | Ink Sack, Lily Pad, Squid Boots |
- ↑ "Monster of the Deep" in the Sea Creature Guide only
Enable comment auto-refresher
Anonymous user #1
Permalink |