Important Notice
Hypixel SkyBlock Wiki Notices
Topics | Introduction • Locations • Characters • Skills • Accessories • Armor • Weapons • Mobs • Collections • Minions • Enchantments • Reforging • Fairy Souls • Auction House • Quests • Trades • Changelogs • Achievements • Random Page • Editing the Wiki • Category Tree |
Skills
Introduction
There are eleven Skills in Hypixel SkyBlock, eight primary Skills and two cosmetic ones, all provided by a custom plugin.
Gaining XP by performing specific tasks contributes to leveling up the Skill that corresponds to its task. For example, to level up Foraging, the tree-chopping Skill, you would need to destroy wood placed in the world.
Leveling up Skills provides rewards and also permanently increases various stats.
Each Skill goes from level 1-50 where level 1 requires 50 XP to obtain (meaning there is a "level 0").
List of Hypixel SkyBlock Skills:
Farming
Mining
Combat
Foraging
Fishing
Enchanting
Alchemy
Taming
Carpentry (Cosmetic)
Runecrafting (Cosmetic)
- Dungeoneering
Experience Table
All skills have a universal XP table which tracks progression. Below there is a table that shows how much XP is required at each level, as well as the cumulative XP needed to achieve the level.
Note: The required XP for Runecrafting is slightly different. All other skills have the same experience curve.
Level | XP Required | Cumulative |
---|---|---|
0 | 0 | 0 |
1 | 50 | 50 |
2 | 125 | 175 |
3 | 200 | 375 |
4 | 300 | 675 |
5 | 500 | 1,175 |
6 | 750 | 1,925 |
7 | 1,000 | 2,925 |
8 | 1,500 | 4,425 |
9 | 2,000 | 6,425 |
10 | 3,500 | 9,925 |
11 | 5,000 | 14,925 |
12 | 7,500 | 22,425 |
13 | 10,000 | 32,425 |
14 | 15,000 | 47,425 |
15 | 20,000 | 67,425 |
16 | 30,000 | 97,425 |
17 | 50,000 | 147,425 |
18 | 75,000 | 222,425 |
19 | 100,000 | 322,425 |
20 | 200,000 | 522,425 |
21 | 300,000 | 822,425 |
22 | 400,000 | 1,222,425 |
23 | 500,000 | 1,722,425 |
24 | 600,000 | 2,322,425 |
25 | 700,000 | 3,022,425 |
26 | 800,000 | 3,822,425 |
27 | 900,000 | 4,722,425 |
28 | 1,000,000 | 5,722,425 |
29 | 1,100,000 | 6,822,425 |
30 | 1,200,000 | 8,022,425 |
31 | 1,300,000 | 9,322,425 |
32 | 1,400,000 | 10,722,425 |
33 | 1,500,000 | 12,222,425 |
34 | 1,600,000 | 13,822,425 |
35 | 1,700,000 | 15,522,425 |
36 | 1,800,000 | 17,322,425 |
37 | 1,900,000 | 19,222,425 |
38 | 2,000,000 | 21,222,425 |
39 | 2,100,000 | 23,322,425 |
40 | 2,200,000 | 25,522,425 |
41 | 2,300,000 | 27,822,425 |
42 | 2,400,000 | 30,222,425 |
43 | 2,500,000 | 32,722,425 |
44 | 2,600,000 | 35,322,425 |
45 | 2,750,000 | 38,072,425 |
46 | 2,900,000 | 40,972,425 |
47 | 3,100,000 | 44,072,425 |
48 | 3,400,000 | 47,472,425 |
49 | 3,700,000 | 51,172,425 |
50 | 4,000,000 | 55,172,425 |
Level | XP Required | Cumulative |
---|---|---|
0 | 0 | 0 |
1 | 50 | 50 |
2 | 100 | 150 |
3 | 125 | 275 |
4 | 160 | 435 |
5 | 200 | 635 |
6 | 250 | 885 |
7 | 315 | 1,200 |
8 | 400 | 1,600 |
9 | 500 | 2,100 |
10 | 625 | 2,725 |
11 | 785 | 3,510 |
12 | 1,000 | 4,510 |
13 | 1,250 | 5,760 |
14 | 1,565 | 7,325 |
15 | 2,000 | 9,325 |
16 | 2,500 | 11,825 |
17 | 3,125 | 14,950 |
18 | 4,000 | 18,950 |
19 | 5,000 | 23,950 |
20 | 6,250 | 30,200 |
21 | 7,850 | 38,050 |
22 | 9,800 | 47,850 |
23 | 12,250 | 60,100 |
24 | 15,300 | 75,400 |
Enable comment auto-refresher
Anonymous user #1
Permalink |
Anonymous user #2
Permalink |
Anonymous user #3
Permalink |
Anonymous user #4
Permalink |
Anonymous user #5
Permalink |
Anonymous user #6
Anonymous user #7
Permalink |
Anonymous user #11
Anonymous user #8
Permalink |
Anonymous user #9
Permalink |
Anonymous user #10
Permalink |
Anonymous user #12
Permalink |
Anonymous user #13
Permalink |
Anonymous user #14
Permalink |
Anonymous user #15
Permalink |